Packaged Nuts, Mixed, Fruit, Seeds, Crackers & Chocolates
SINGLE-SERVE (2-4 OZ) PEGABLE BAGS
Great Nut Supply Company or Private Label
See Our Mix Photos and Descriptions
ID | DESCRIPTION |
BAGS/INNER |
|
71263 | Cashews, Rst/Salted, 3 oz | 12 | |
71513 | Pistachios, 3 oz | 12 | |
71613 | Peanuts, Rst/Salted, 3 oz | 12 | |
72176 | Orange Cranberry, 3 oz | 12 | |
72200 | Nut & Berry, 3 oz | 12 | |
72250 | Cajun Fire, 2.6 oz | 12 | |
72350 | Just Nuts, 2.5 oz | 12 | |
72450 | Energy Unlimited, 3 oz | 12 | |
72600 | Nature's Harvest, 2.6 oz | 12 | |
72960 | Sesame Sensation, 3 oz | 12 | |
74502 | Sunflower Meats, 3.25 oz | 12 | We will private-label these bags with your label. We'll design one for you if you don't have one. Or, we'll use our Great Nut Supply label as shown here. |
75451 | Praline Pecans, 3 oz | 12 | |
75503 | Yogurt Pretzels, 2 oz | 12 | |
75603 | Yogurt Raisins, 3.5 oz | 12 | |
76401 | Almonds Raw, 3 oz | 12 | |
76406 | Spicy Club Mix, 3 oz | 12 | |
76407 | Honey Roasted Peanuts, 3 oz | 12 | |
76408 | Cinnaberry Blend, 3 oz | 12 | |
76409 | Peanut Colada, 3 oz | 12 | |
76611 | Chocolate Almonds, 3 oz | 12 |
Note: Shipping Case holds 12 Inner Pack Boxes
Single-Serve bags are packed 12 bags per inner pack box. There are 12 inner pack boxes per shipping cases. You may mix products within the shipping case as shown here. This design maximizes product vs shipping costs. |
EIGHT OUNCE BAGS
Great Nut Supply Company or Private Label
ID | DESCRIPTION |
BAGS/ |
77200 | Cashews Salted | 20 |
77201 | Pistachios | 20 |
77201 | Cajun Fire | 20 |
77203 | Just Nuts - no peanuts | 20 |
77204 | Energy Unlimited | 20 |
77205 | Fat Free Rice Cracker Mix *Note-4 oz | 20 |
77206 | Spicy Club | 20 |
77207 | Sesame Sensation | 20 |
77211 | Nut & Berry | 20 |
77212 | Raw Almonds | 20 |
77213 | Peanut Colada | 20 |
77214 | Bar Mix | 20 |
ONE POUND RECLOSEABLE BAGS
Great Nut Supply Company or Private Label
See our Mix Photos & Descriptions
ID | DESCRIPTION | BAGS/ CASE |
|
77098 | Lone Star | 12 | |
77099 | American Grown | 12 | |
77100 | Spicy Club Mix | 12 | |
77102 | Pistachios | 12 | |
77103 | Cajun Fire | 12 | |
77104 | Cashews | 12 | |
77105 | Mixed Nuts (with peanuts) | 12 | |
77106 | Just Nuts (no peanuts) | 12 | |
77107 | Fat Free Rice Cracker Mix - NOTE: 8 oz bag | 12 | |
We will private-label these bags with your label. |
|||
77109 | American Cheddar | 12 | |
77111 | Bar Mix | 12 | |
77117 | Almonds Raw | 12 | |
77118 | Pecan Halves Raw | 12 | |
77119 | Walnuts Raw | 12 | |
77120 | Energy Unlimited | 12 | |
77121 | Tutti Fruitti Mix (Dried Fruit) | 12 | |
77122 | Dried Apricots | 12 | |
77123 | Banana Chips | 12 | |
77124 | Pitted Prunes | 12 | |
77125 | Raisins | 12 | |
77126 | Sunflower Meats | 12 | |
77127 | Nut & Berry | 12 | |
77128 | Sports Mix with M&Ms (R) | 12 | |
77129 | Wasabi Peas | 12 | |
77133 | Sesame Sensation | 12 | |
77135 | Pineapple Chunks | 12 | |
77136 | Praline Pecans | 12 | |
77137 | Peanut Colada | 12 | |
77140 | Classic Trail Mix | 12 | |
77142 | Asian Mix with Wasabi Peas - NOTE: 8 oz bag | 12 | |
77145 | Honey Cheddar Mix | 12 | |
77150 | Dried Cranberries | 12 | |
77190 | Brazil Nuts | 12 |
ONE-POUND TUBS
Great Nut Supply Company or Private Label
ID | DESCRIPTION | CASE PACK |
|
79111 | PL TUB Almonds Raw 16 oz/1 lb | 10 | |
79113 | PL TUB Almonds Rst/Salted 16 oz/lb | 10 | |
791582 | PL TUB Pistachios 11.5 oz/.72 lb | 10 | |
792250 | PL TUB Cajun Fire 13.1 oz/.82 lb | 10 | |
792275 | PL TUB Club Mix 13.9 oz/.82 lbs | 10 | |
792300 | PL TUB American Cheddar 15.2 oz/.95 lb | 10 | |
79270 | PL TUB Asian Mix w/ Wasabi Peas 8 oz/.50 lb | 10 | |
792775 | PL TUB Fat Free Rice Cracker Mix 8 oz/.5 lb | 10 | |
792835 | PL TUB Just Nuts 16 oz/1 lb | 10 | |
792900 | PL TUB Praline Pecans 14.5 oz | 10 | |
793204 | PL TUB Mixed Nuts with Peanuts 16 oz/1 lb | 10 | |
795301 | PL TUB Sesame Sensation 12 oz/.75 lb | 10 | |
795503 | PL TUB Bar Mix 12 oz/.75 lb | 10 | |
795602 | PL TUB Spicy Red Skin Peanuts 16 oz/1 lb | 10 | |
795603 | PL TUB Soy Energizer 16 oz/1 lb | 10 | Use our logo and design or your custom Private Label design. |
796115 | PL TUB Red Skin Peanuts Rst/Salted 16 oz/1 lb | 10 | |
796201 | PL TUB Nut & Berry 14.4 oz/.9 lb | 10 | |
796221 | PL TUB Peanut Colada 15.2 oz/.95 lb | 10 | |
796251 | PL TUB Tutti Fruitti 12.8 oz/.8 lb | 10 | |
796305 | PL TUB Nutty Honey 16 oz/1 lb | 10 | |
796350 | PL TUB Energy Unlimited 16 oz/1 lb | 10 | |
796404 | PL TUB Honey Cheddar Mix 8 oz/.5 lb | 10 | |
796420 | PL TUB Raw Walnuts 11.2 oz/.7 lb | 10 | |
796602 | PL TUB Brazil Nuts 16 oz/1 lb | 10 | |
798050 | PL TUB Hazelnuts 16 oz/1 lb | 10 | |
798051 | PL TUB Rst/Salted Cashews 17.6 oz/1.1 lb | 10 | |
798052 | PL TUB Pineapple Chunks 16 oz/1 lb | 10 | |
798053 | PL TUB Banana Chips 8.8 oz/5.5 lb | 10 | |
798054 | PL TUB Pecans Raw 12.8 oz/.8 lb | 10 | |
79999 | PL TUB CinnaBerry Blend 13 oz | 10 |
CLEAR JARS
Great Nut Supply Company or Private Label
ID | DESCRIPTION | CASE PACK |
|
77738 | PL Sml Jar Honey Bar-B-Que, 13.6 oz | 6 | |
77708 | PL Sml Jar Macho Nacho Mix, 14.4 oz | 6 | |
77709 | PL Sm Jar Lone Star Mix, 14.4 oz | 6 | |
77710 | PL Sm Jar American Grown Mix, 17 oz | 6 | |
77711 | PL Sm Jar Honey Peanuts, 18 oz | 6 | |
77713 | PL Sml Jar Pistachios Dry Rst/Salted, 15 oz | 6 | |
77714 | PL Sml Jar Cajun Mix, 16 oz | 6 | |
77715 | PL Sml Jar Spicy Club Mix, 14 oz | 6 | |
77716 | PL Sml Jar American Cheddar, 14 oz | 6 | |
77717 | PL Sml Jar Asian Mix, 10 oz | 6 | |
77718 | PL Sml Jar Deluxe Nut Mix no peanuts, 17 oz | 6 | |
77719 | PL Sml Jar Mixed Nuts with peanuts, 18 oz | 6 | Choose our Great Nut Supply Company label or your own Private Label. |
77720 | PL Sml Jar Sesame Mix, 15 oz | 6 | |
77721 | PL Sml Jar Bar Mix, 13 oz | 6 | |
77722 | PL Sml Jar Spicy Peanuts, 20 oz | 6 | |
77723 | PL Sml Jar Soy Energizer, 16 oz | 6 | |
77724 | PL Sml Jar Wasabi Peas, 13 oz | 6 | |
77726 | PL Sml Jar Rice Crackers Mix, 8 oz | 6 | |
77729 | PL Sml Jar Sunflower Seeds, 19 oz | 6 | |
77730 | PL Sml Jar Honey Cheddar Mix, 10 oz | 6 | |
77731 | PL Sml Jar Roasted/Salted Cashews, 18 oz | 6 | |
77735 | PL Sml Jar Cinnaberry Blend, 16 oz | 6 | |
77736 | PL Sml Jar Chocolate Mixed Nuts, 20.8 oz | 6 | |
77737 | PL Sml Jar Lover's Mix, 20.8 oz | 6 |
SILVER 4 - 6 OZ BOXES
Great Nut Supply Company or Private Label
ID | DESCRIPTION | CASE PACK |
|
89300 | Silver Box 4 oz Praline Pecans | 18 | |
89301 | Silver Box 4 oz Amaretto Pecans | 18 | |
89302 | Silver Box 4 oz Cinnamon Pecans | 18 | |
89303 | Silver box 4 oz Orange Pecans | 18 | |
89304 | Silver box 5 oz Salted Cashews | 18 | |
89307 | Silver Box 4 oz Bunch O' Nuts, no preanuts | 18 | One Pound and 4-6 Ounce Silver Boxes |
89308 | Silver Box 5 oz Berry Nutty Mix | 18 | |
89310 | Silver Box, 14.5 oz, Praline Pecans | 10 | |
89313 | Silver Box, 14.8 oz, 4 part, Roaster's Choice | 10 | |
89314 | Silver Box, 14.4 oz, 4 part, Sweet & Spicy | 10 | |
89315 | Silver box, 12.8 oz 4 part, Frosted Pecans | 10 | |
89316 | Silver Box, 19 oz, 4 part, Milk Chocolate Assortment | 10 |