Frosted Flavored Nuts
BULK FROSTED FLAVORED NUTS
ID | DESCRIPTION | LBS/CASE | NOTES | |
8005 | Praline Pecans | 15 | ||
8015 | Rum Pecans | 15 | MTO | |
8020 | Amaretto Pecans | 15 | ||
8025 | Bourbon Pecans | 15 | MTO | |
8030 | Chocolate Pecans | 15 | MTO | |
8035 | Cinnamon Pecans | 15 | ||
8040 | Orange Pecans | 15 | ||
8047 | Key Lime Pecans | 15 | MTO | Praline Pecans - Best Seller! |
8050 | Cinnamon Walnuts | 15 | MTO | |
8057 | Apple Pie Walnuts | 15 | MTO | |
8060 | Orange Almonds | 15 | MTO | |
86705 | Cinnamon Almonds | 15 | MTO | |
86710 | Amaretto Almonds | 15 | MTO | |
86715 | Praline Almonds | 15 | MTO | |
86720 | Cinnamon Cashews | 15 | MTO | |
2440 | Sweet & Hot Mixed Nuts | 25 | MTO | |
2441 | Butter Toffee Mixed Nuts | 25 | MTO |
* MTO = Made to Order (Minimums required.)
FOUR-OUNCE CELLO BAGS OF FROSTED FLAVORED NUTS
Pecan Street Sweets or Private Label
ID | DESCRIPTION | BAGS/CASE | NOTES |
82405 | Praline Pecans | 18 | |
82415 | Rum Pecans | 18 | MTO |
82420 | Amaretto Pecans | 18 | |
82425 | Bourbon Pecans | 18 | MTO |
82430 | Chocolate Pecans | 18 | MTO |
82435 | Cinnamon Pecans | 18 | |
82440 | Orange Pecans | 18 | |
82447 | Key Lime Pecans | 18 | MTO |
* MTO = Made to Order (Minimums required.)
FOUR-OUNCE GABLE BOXES OF FROSTED FLAVORED NUTS
Pecan Street Sweets
ID | DESCRIPTION | BOXES/CASE | NOTES | |
83405 | Praline Pecans | 18 | ||
83415 | Rum Pecans | 18 | MTO | |
83420 | Amaretto Pecans | 18 | ||
83425 | Bourbon Pecans | 18 | MTO | |
83430 | Chocolate Pecans | 18 | MTO | |
83435 | Cinnamon Pecans | 18 | ||
83440 | Orange Pecans | 18 | ||
83447 | Key Lime Pecans | 18 | MTO |
* MTO = Made to Order (Minimums required.)