Bulk Nuts, Mixes, Fruit, Seeds, Crackers & Chocolates
ROASTED AND SEASONED NUTS
ID | DESCRIPTION | LBS/CASE | |
1113 | Almonds Rstd/Sltd | 25 | |
1114 | Almonds Blanched Raw | 25 | |
1121 | Almonds Raw | 50 | |
1205 | Cashew Pieces Rst/No Salt | 25 | |
1206 | Cashew Pieces Rst/Salted | 25 | |
1207 | Cashew Pieces Rstd/Cajun | 25 | #1233 Cashews 320 Rst/Salted |
1232 | Cashews 320 Rst/No Salt | 25 | |
1233 | Cashews 320 Rst/Salted | 25 | |
1402 | Pecan Pieces Med Raw | 30 | |
1441 | Pecan Fancy Halves | 30 | |
1442 | Pecan Halves Rst/No Salt | 20 | |
1443 | Pecan Halves Rst/Salted | 20 | |
1444 | Pecan Halves Rst/Cajun | 20 | |
1582 | Pistachios | 25 | |
1613 | Peanuts Blanched Rst/Salted | 25 | #1190 Midget Brazil Nuts |
1614 | Peanuts Blanched Rst/Cajun | 25 | |
1623 | Peanuts Red Skin Rst/Salted | 25 | |
1624 | Peanuts Red Skin Rst/Cajun | 25 | |
1190 | Brazils Midget Raw | 44 | |
1305 | Hazelnuts/Filberts Raw | 35 | |
1650 | Honey Roasted Peanuts | 30 | |
1911 | Walnuts Raw Light Halves & Pieces | 25 | #1441 Raw Fancy Pecan Halves |
TRAIL AND SNACK MIXES
See Our Mix Photos and Descriptions
ID | DESCRIPTION | LBS/CASE |
2150 | Bar Mix | 15 |
2175 | Cinn-a-Berry Blend | 15 |
2176 | Orange Cranberry Trail Mix | 20 |
2200 | Nut & Berry | 20 |
2225 | Chocolate Mixed Nuts | 20 |
2250 | Cajun Fire | 15 |
2300 | American Cheddar | 15 |
2350 | Just Nuts (no peanuts) | 18 |
2352 | Mixed Nuts (with peanuts) | 18 |
2355 | Nutty Honey | 23 |
2440 | Sweet & Hot Mixed Nuts | 25 |
2441 | Butter Toffee Mixed Nuts | 25 |
2450 | Energy Unlimited | 20 |
2500 | Tutti Fruitti (Dried Fruit Mix) | 15 |
2550 | Lover's Delight | 20 |
2600 | Nature's Harvest | 20 |
2675 | Honey Bee Mine | 20 |
2700 | Asian Mix with Wasabi Peas | 22 |
2725 | Peanut Colada | 15 |
2765 | Honey Cheddar with Goldfish (R) | 15 |
2776 | American Grown | 15 |
2825 | Spicy Club | 15 |
2835 | Sports Mix with M&Mx (R) | 15 |
2836 | Lone Star Mix | 15 |
2850 | Classic Trail Mix | 20 |
2900 | Sunflower Mix | 20 |
2950 | Sesame Sensation | 15 |
DRIED FRUIT
ID | DESCRIPTION | LBS/CASE | |
3150 | Apple Rings | 25 | |
3204 | Apricots #4 | 28 | |
3250 | Banana Chips | 14 | |
3300 | Coconut Chips | 25 | |
3350 | Cranberries-Sweetened | 25 | |
3400 | Dates-Chopped | 30 | |
3450 | Mango Slices | 44 | |
3550 | Papaya Diced | 44 | |
3551 | Papaya Chunks | 44 | #3350 Cranberries-Sweetened |
3700 | Pineapple Diced | 44 | |
3701 | Pineapple Tidbits/Chunks | 44 | |
3750 | Dried Plums (Prunes) Pitted | 25 | |
3810 | Raisins Seedless | 30 | |
3820 | Raisins Seedless Golden | 30 |
SEEDS & CRACKERS
ID | DESCRIPTION | LBS/CASE | |
4150 | Cheese Corn | 25 | |
4151 | Roasted Corn | 25 | |
4205 | Corn Sticks Cajun | 32 | |
4215 | Sesame Sticks Cheddar | 40 | |
4230 | Sesame Sticks Garlic | 40 | |
4250 | Sesame Sticks Honey | 40 | |
4253 | Fat Free Rice Cracker Mix | 22 | |
4280 | Sesame Sticks Original | 40 | |
4360 | Wasabi Peas | 22 | |
4403 | Pumpkin Seeds Meats Rst/Salted | 20 | |
4404 | Pumpkin Seeds Meats Rst/Cajun | 20 | |
4501 | Sunflower Meats Rst/No Salt | 25 | |
4502 | Sunflower Meats Rst/Salted | 25 |
PANNED CHOCOLATE & YOGURT
ID | DESCRIPTION | LBS/CASE |
5151 | Almonds Milk Chocolate | 20 |
5162 | Cashews Milk Chocolate | 10 |
5401 | Peanuts Milk Chocolate | 20 |
5501 | Pretzels Milk Chocolate | 14 |
5503 | Pretzels Yogurt Flavored | 14 |
5601 | Raisins Milk Chocolate | 20 |
5603 | Raisins Yogurt Flavored | 20 |